| 1st Period | KOY-RAN | ||
|---|---|---|---|
| 05:12 | | (9) Alex Ferguson (19) Cedric Bastarache | 1-0 |
| 06:15 | | (11) Mathieu Poirier (82) Nicholas Bourque, (21) Sébastien Gould | 2-0 |
| 18:12 | | (91) Samuel Roy (Power Play) (19) Cedric Bastarache, (21) Sébastien Gould | 3-0 |
| 2nd Period | KOY-RAN | ||
|---|---|---|---|
| 01:35 | | Olivier Breau (91) Samuel Roy, (77) Alex Basque | 4-0 |
| 08:17 | | (17) Ben Campbell Zander Best, Miguel Richard | 4-1 |
| 3rd Period | KOY-RAN | ||
|---|---|---|---|
| 06:56 | | (19) Cedric Bastarache (6) Nicholas Bastarache, (9) Alex Ferguson | 5-1 |
| 07:22 | | (11) Fred Levi (Power Play) Jacob Allain, Malcolm Allaim | 5-2 |
| 11:46 | | Jordan Joseph (Power Play) | 5-3 |
| 17:17 | | (9) Alex Ferguson (Short Handed) | 6-3 |
| 1st Period | KOY-RAN | ||
|---|---|---|---|
| 06:59 | ![]() | Sam Cormier (2 mins) | 0-2 |
| 14:21 | ![]() | (16) Julien Leblanc (2 mins) | 2-2 |
| 16:28 | ![]() | (23) Andre Robichaud (2 mins) | 2-4 |
| 17:10 | ![]() | (11) Fred Levi (2 mins) | 2-6 |
| 17:10 | ![]() | (77) Alex Basque (2 mins) | 4-6 |
| 19:23 | ![]() | (16) Julien Leblanc (2 mins) | 6-6 |
| 2nd Period | KOY-RAN | ||
|---|---|---|---|
| 03:54 | ![]() | (9) Alex Ferguson (2 mins) | 8-6 |
| 13:14 | ![]() | (19) Cedric Bastarache (2 mins) | 10-6 |
| 18:33 | ![]() | (11) Fred Levi (2 mins) | 10-8 |
| 3rd Period | KOY-RAN | ||
|---|---|---|---|
| 07:02 | ![]() | (19) Cedric Bastarache (2 mins) | 12-8 |
| 09:45 | ![]() | (5) William Bourque (2 mins) | 14-8 |
| 10:45 | ![]() | (15) Pierre-Luc Arsenault (2 mins) | 16-8 |
| 14:28 | ![]() | (24) Gabe Poirier (5 mins) | 21-8 |
| 14:28 | ![]() | (24) Gabe Poirier (10 mins) Game Misconduct | 31-8 |
Richibucto RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Fred Levi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (17) Ben Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Joseph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Miguel Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Allaim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zander Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Andre Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torrey Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cole Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Sincere Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jared Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Alex Ferguson | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| (19) Cedric Bastarache | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (91) Samuel Roy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (21) Sébastien Gould | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Olivier Breau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Alex Basque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (82) Nicholas Bourque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miguel Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Bastarache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (16) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Pierre-Luc Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) William Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Joshua Breault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Gabriel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Olivier Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexis Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxime Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Samuel Landry | 25 | 3 | 22 | 0.880 | 41:48 | 0 |
| (31) Tanner Sock | 14 | 3 | 11 | 0.786 | 18:12 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zach LeBlanc | 30 | 3 | 27 | 0.900 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Richibucto Rangers | 10 | 12 | 8 | 0 | 30 |
| Kent Koyotes | 14 | 14 | 11 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Kent Koyotes | 1 of 3 |
| Richibucto Rangers | 2 of 8 |