| 1st Period | PAN-STG | ||
|---|---|---|---|
| 04:33 | | (55) Mitch Gallant (5) TRISTAN PITT, (9) BRAD GALLANT | 0-1 |
| 18:45 | | (9) BRAD GALLANT (55) Mitch Gallant | 0-2 |
| 2nd Period | PAN-STG | ||
|---|---|---|---|
| 01:45 | | (3) RILEY HENWOOD (Power Play) | 0-3 |
| 11:58 | | (9) BRAD GALLANT (Short Handed) | 0-4 |
| 17:46 | | Matthew McHatten (Power Play) (88) Henri Michaud | 1-4 |
| 3rd Period | PAN-STG | ||
|---|---|---|---|
| 05:03 | | (91) Cooper Dickinson (19) Bentley Shaw, (5) Jackson Pirie | 2-4 |
| 06:30 | | (9) BRAD GALLANT (3) RILEY HENWOOD | 2-5 |
| 12:32 | | (55) Mitch Gallant (23) TREY HATT, (9) BRAD GALLANT | 2-6 |
| 1st Period | PAN-STG |
|---|
| 2nd Period | PAN-STG | ||
|---|---|---|---|
| 00:46 | ![]() | (37) Dawson Morehouse (2 mins) | 2-0 |
| 10:58 | ![]() | Carey Kelty (2 mins) | 2-2 |
| 16:25 | ![]() | (3) RILEY HENWOOD (2 mins) | 2-4 |
| 16:51 | ![]() | Carey Kelty (2 mins) | 2-6 |
| 16:51 | ![]() | Anderson Casey (2 mins) | 2-8 |
| 3rd Period | PAN-STG |
|---|
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) BRAD GALLANT | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
| (55) Mitch Gallant | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) RILEY HENWOOD | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (5) TRISTAN PITT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) TREY HATT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carey Kelty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Anderson Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Devon O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Maybe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) OWEN THOMPSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Gerrior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) RILEY YEOMANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eeli Rinne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Erb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Cooper Dickinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew McHatten | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Henri Michaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Bentley Shaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Dawson Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Cody Rossignol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Cahill Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Zander Lunnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Wyatt Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brad Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nicolas Dupere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Joey MacPhail | 0 | 2 | -2 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Nathan Arsenault | 0 | 6 | -6 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 1 of 3 |
| Southern Sting | 1 of 1 |