| 1st Period | -CAP | ||
|---|---|---|---|
| 15:19 | | (16) Ben Brun (24) NIKOLAS OUELLETTE, (11) Cedric Boudreau | 0-1 |
| 2nd Period | -CAP | ||
|---|---|---|---|
| 17:52 | | (8) Patrick Hache (Power Play) (4) Sebastian Lavoie, (6) SAMUEL BOUDREAU | 0-2 |
| 18:20 | | (16) Ben Brun (Power Play) (24) NIKOLAS OUELLETTE, (11) Cedric Boudreau | 0-3 |
| 3rd Period | -CAP | ||
|---|---|---|---|
| 02:52 | | (15) Remi LeBlanc (Power Play) (20) Yanick LeBlanc, Yanik HÉbert | 0-4 |
| 10:44 | | (11) Cedric Boudreau (Short Handed) | 0-5 |
| 17:29 | | Avery Brown (Power Play) Keir Sheppard, Michael Kiely | 1-5 |
| 1st Period | -CAP | ||
|---|---|---|---|
| 12:44 | ![]() | Keir Sheppard (2 mins) | 2-0 |
| 17:12 | ![]() | (4) Sebastian Lavoie (2 mins) | 2-2 |
| 2nd Period | -CAP | ||
|---|---|---|---|
| 05:04 | ![]() | (11) Cedric Boudreau (2 mins) | 2-4 |
| 09:26 | ![]() | Dylan Blackett (2 mins) | 4-4 |
| 12:51 | ![]() | (6) SAMUEL BOUDREAU (2 mins) | 4-6 |
| 14:08 | ![]() | Dylan Blackett (5 mins) | 9-6 |
| 3rd Period | -CAP | ||
|---|---|---|---|
| 01:36 | ![]() | Carter Macneill (2 mins) | 11-6 |
| 06:39 | ![]() | (16) Ben Brun (2 mins) | 11-8 |
| 06:39 | ![]() | Craig Steadman (2 mins) | 13-8 |
| 10:44 | ![]() | (16) Ben Brun (2 mins) | 13-10 |
| 10:44 | ![]() | (16) Ben Brun (10 mins) Misconduct | 13-20 |
| 10:44 | ![]() | Nathan Archibald (2 mins) | 15-20 |
| 10:44 | ![]() | Nathan Archibald (10 mins) Misconduct | 25-20 |
| 12:27 | ![]() | Alexander Dixon (2 mins) | 27-20 |
| 15:28 | ![]() | (9) Patrick LeBlanc (2 mins) | 27-22 |
| 18:04 | ![]() | (11) Cedric Boudreau (10 mins) Misconduct | 27-32 |
| 18:04 | ![]() | Jack Campbell (10 mins) Misconduct | 37-32 |
| 18:42 | ![]() | (17) Crew Pitre (2 mins) | 37-34 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Cedric Boudreau | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 12 |
| (16) Ben Brun | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 16 |
| (24) NIKOLAS OUELLETTE | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Patrick Hache | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Remi LeBlanc | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Sebastian Lavoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) SAMUEL BOUDREAU | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Yanik HÉbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Yanick LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Crew Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cedric Gallant Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Olivier Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yanic LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Shane Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings County RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Avery Brown | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keir Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Michael Kiely | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jack Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Dylan Blackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carter Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alexander Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cuddy Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Monoghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathieu Valois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) SAMUEL OUELLETTE | 0 | 1 | -1 | 60:00 | 0 |
Kings County RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Nicolas Jamieson | 0 | 5 | -5 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cap Pele Knights | 0 | 0 | 0 | 0 | 0 |
| Kings County Rivermen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Kings County Rivermen | 1 of 6 |
| Cap Pele Knights | 3 of 5 |