| 1st Period | VIT-RAN | ||
|---|---|---|---|
| 13:24 | | Mark Richard (51) Kasen Sock, (23) Andre Robichaud | 0-1 |
| 2nd Period | VIT-RAN | ||
|---|---|---|---|
| 03:01 | | (20) Brock Forsythe (Power Play) (8) Alex Melanson | 1-1 |
| 13:30 | | (8) Alex Melanson (20) Brock Forsythe | 2-1 |
| 14:38 | | (26) Alex Gallant Nicholas Frenette, (27) Jean-Daniel Hache | 3-1 |
| 3rd Period | VIT-RAN | ||
|---|---|---|---|
| 10:25 | | (12) Joel Gallant (Power Play) (8) Alex Melanson, (4) Christian Richard | 4-1 |
| 15:44 | | (21) Evan Jackson (27) Jean-Daniel Hache | 5-1 |
| 1st Period | VIT-RAN | ||
|---|---|---|---|
| 18:36 | ![]() | (77) Nicholas Theriault (2 mins) | 2-0 |
| 19:10 | ![]() | Mark Richard (2 mins) | 2-2 |
| 2nd Period | VIT-RAN | ||
|---|---|---|---|
| 02:42 | ![]() | Jacob Allain (2 mins) | 2-4 |
| 3rd Period | VIT-RAN | ||
|---|---|---|---|
| 03:05 | ![]() | (4) Christian Richard (2 mins) | 4-4 |
| 05:12 | ![]() | (12) Joel Gallant (2 mins) | 6-4 |
| 06:11 | ![]() | (11) Fred Levi (2 mins) | 6-6 |
| 06:52 | ![]() | (28) Jared Steeves (2 mins) | 8-6 |
| 08:36 | ![]() | Zander Best (2 mins) | 8-8 |
| 09:13 | ![]() | Alex Richard (2 mins) | 8-10 |
| 16:53 | ![]() | Alex Richard (10 mins) Misconduct | 18-10 |
| 16:53 | ![]() | Alex Richard (5 mins) | 23-10 |
| 19:23 | ![]() | Miguel Richard (2 mins) | 23-12 |
| 19:23 | ![]() | Miguel Richard (10 mins) Misconduct | 23-22 |
| 19:23 | ![]() | Miguel Richard (5 mins) | 23-27 |
| 19:23 | ![]() | Miguel Richard (10 mins) Game Misconduct | 23-37 |
| 19:23 | ![]() | Alex Richard (2 mins) | 25-37 |
| 19:23 | ![]() | Alex Richard (10 mins) Game Misconduct | 35-37 |
Richibucto RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Mark Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Andre Robichaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (51) Kasen Sock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Miguel Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Fred Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacob Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Malcolm Allaim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cole Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Sincere Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jared Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Alex Melanson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Brock Forsythe | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (27) Jean-Daniel Hache | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Joel Gallant | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (26) Alex Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Evan Jackson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Christian Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nicholas Frenette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| (28) Jared Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gabriel Drapeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Marshall Snider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jeremie(Jl) Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tanner Sock | 47 | 5 | 42 | 0.904 | 60:00 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jeremie(Jl) Leblanc | 33 | 1 | 32 | 0.971 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Richibucto Rangers | 9 | 11 | 13 | 0 | 33 |
| Moncton Vitos | 12 | 20 | 15 | 0 | 47 |
| Team | PPG / PPO |
|---|---|
| Moncton Vitos | 2 of 6 |
| Richibucto Rangers | 0 of 5 |