| 1st Period | CAT-PAN | ||
|---|---|---|---|
| 07:20 | | (13) Zach Graham (17) Kierem Gallagher, (55) Cahill Carter | 0-1 |
| 13:13 | | (19) Bentley Shaw (98) Cody Rossignol, (55) Cahill Carter | 0-2 |
| 19:34 | | (91) Cooper Dickinson (19) Bentley Shaw, Matthew McHatten | 0-3 |
| 2nd Period | CAT-PAN | ||
|---|---|---|---|
| 10:10 | | (19) Bentley Shaw (98) Cody Rossignol, (91) Cooper Dickinson | 0-4 |
| 13:47 | | Nick Donovan (11) Andrew Thompson, Brandon Galbraith | 1-4 |
| 18:38 | | Austin Black Ryan Penney | 2-4 |
| 3rd Period | CAT-PAN | ||
|---|---|---|---|
| 10:14 | | nathaniel Dryden Nick Donovan, Austin Black | 3-4 |
| 19:06 | | (10) ALEX HAYES (Power Play) Nick Donovan, (8) JACK PRICE | 4-4 |
| OT | CAT-PAN | ||
|---|---|---|---|
| 15:21 | | (12) Liam Crawford (Power Play) (14) Brad Goodine | 4-5 |
| 1st Period | CAT-PAN | ||
|---|---|---|---|
| 02:18 | ![]() | (18) Isaac Shaw (2 mins) | 0-2 |
| 15:33 | ![]() | Matthew Malone (2 mins) | 2-2 |
| 2nd Period | CAT-PAN | ||
|---|---|---|---|
| 02:04 | ![]() | (11) Andrew Thompson (2 mins) | 4-2 |
| 18:50 | ![]() | (91) Jeffrey Theriault (2 mins) | 6-2 |
| 3rd Period | CAT-PAN | ||
|---|---|---|---|
| 13:23 | ![]() | (12) Liam Crawford (2 mins) | 6-4 |
| 18:24 | ![]() | (17) Kierem Gallagher (2 mins) | 6-6 |
| 19:29 | ![]() | (11) Andrew Thompson (2 mins) | 8-6 |
| OT | CAT-PAN |
|---|
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Bentley Shaw | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (91) Cooper Dickinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (98) Cody Rossignol | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (55) Cahill Carter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Crawford | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| (13) Zach Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Kierem Gallagher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Matthew McHatten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Brad Goodine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Wyatt Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Zander Lunnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Dawson Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Dawson Barclay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Henri Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nicolas Dupere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Nick Donovan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Austin Black | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) ALEX HAYES | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| nathaniel Dryden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Andrew Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Brandon Galbraith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) JACK PRICE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Jeffrey Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matthew Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) BRADY FUDGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) BRODY HAYES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Yaroslavsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) BRADY KILPATRICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) ETHAN ADAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Pinneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Wyatt Pike | 0 | 4 | -4 | 0.000 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Mason Veinotte | 0 | 5 | -5 | 0.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 1 of 3 |
| Western Valley Panthers | 1 of 4 |