| 1st Period | RAN-MET | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | RAN-MET | ||
|---|---|---|---|
| 00:18 | | (18) Josh Lund Alex Graham | 0-1 |
| 03:37 | | Martin Duguay (23) Andre Robichaud | 1-1 |
| 06:10 | | James Wood (Power Play) Shaul Mitton, (16) John MacKinnon | 1-2 |
| 11:02 | | Jacob Allain (Power Play) (11) Fred Levi, (20) Cole Augustine | 2-2 |
| 13:59 | | Mark Richard (Power Play) Zander Best, (20) Cole Augustine | 3-2 |
| 14:34 | | JT Wood (Short Handed) James Wood | 3-3 |
| 16:07 | | Alex Graham (Short Handed) | 3-4 |
| 16:41 | | (16) John MacKinnon (Short Handed) Matt McQuaid, Shaul Mitton | 3-5 |
| 17:12 | | Matt McQuaid (Short Handed) | 3-6 |
| 3rd Period | RAN-MET | ||
|---|---|---|---|
| 01:46 | | (20) Cole Augustine (Power Play) | 4-6 |
| 04:32 | | Niklas Reeves (Short Handed) Kaeden Trainor, Keegan Mitchell | 4-7 |
| 04:54 | | Jordan Joseph (Power Play) Yanic Hachey, Malcolm Allaim | 5-7 |
| 07:25 | | James Wood Niklas Reeves, (3) Seth MacLeod | 5-8 |
| 12:47 | | (5) Ben Watts Keegan Mitchell, (3) Seth MacLeod | 5-9 |
| 1st Period | RAN-MET | ||
|---|---|---|---|
| 01:56 | ![]() | Ethan MacDonald (2 mins) | 0-2 |
| 02:43 | ![]() | Niklas Reeves (2 mins) | 0-4 |
| 07:48 | ![]() | Rayne Scott (2 mins) | 2-4 |
| 12:25 | ![]() | Matt McQuaid (2 mins) | 2-6 |
| 19:45 | ![]() | Jordan Joseph (2 mins) | 4-6 |
| 2nd Period | RAN-MET | ||
|---|---|---|---|
| 07:42 | ![]() | Alex Graham (2 mins) | 4-8 |
| 08:43 | ![]() | Niklas Reeves (2 mins) | 4-10 |
| 09:11 | ![]() | Matt McQuaid (2 mins) | 4-12 |
| 09:11 | ![]() | (23) Andre Robichaud (2 mins) | 6-12 |
| 3rd Period | RAN-MET | ||
|---|---|---|---|
| 01:17 | ![]() | Jacob Allain (2 mins) | 8-12 |
| 06:07 | ![]() | Torrey Augustine (10 mins) | 18-12 |
| 18:14 | ![]() | (11) Fred Levi (2 mins) | 20-12 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| James Wood | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Matt McQuaid | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| Niklas Reeves | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| Alex Graham | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| (16) John MacKinnon | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (3) Seth MacLeod | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keegan Mitchell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shaul Mitton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| JT Wood | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (5) Ben Watts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Josh Lund | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaeden Trainor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Holden Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Cole Augustine | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jacob Allain | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jordan Joseph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Mark Richard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Martin Duguay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Fred Levi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Andre Robichaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Yanic Hachey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Allaim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zander Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Torrey Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Sincere Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jared Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Matt Jelley | 54 | 5 | 49 | 0.915 | 60:00 | 0 |
Richibucto RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Samuel Landry | 25 | 9 | 16 | 0.735 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| A&S Scrap Metal Metros | 6 | 10 | 9 | 0 | 25 |
| Richibucto Rangers | 16 | 20 | 18 | 0 | 54 |
| Team | PPG / PPO |
|---|---|
| Richibucto Rangers | 4 of 5 |
| A&S Scrap Metal Metros | 1 of 4 |