1st Period | VIP-KOY | ||
---|---|---|---|
06:05 | (19) Jesse Blanchard (6) Ethan Beaulieu, (27) Rankin Noye | 1-0 | |
08:44 | (6) Ethan Beaulieu (Power Play) (9) Nick Reeves, Reese Wyand | 2-0 | |
19:55 | (27) Rankin Noye Reese Wyand, (9) Nick Reeves | 3-0 |
2nd Period | VIP-KOY | ||
---|---|---|---|
04:02 | (9) Nick Reeves (16) Carson MacKay, Joe MacEachern | 4-0 | |
12:28 | (19) Cedric Bastarache (Power Play) (9) Alex Ferguson | 4-1 |
3rd Period | VIP-KOY | ||
---|---|---|---|
03:01 | (16) Carson MacKay (Power Play) (19) Jesse Blanchard, (9) Nick Reeves | 5-1 | |
09:12 | (16) Julien Leblanc (Power Play) (20) Joshua Breault, (9) Alex Ferguson | 5-2 | |
16:55 | Reese Wyand (Empty Net) | 6-2 | |
17:08 | (71) Jeremie Caissie (4) Frederik Caissie, (6) Nicholas Bastarache | 6-3 | |
17:22 | (71) Jeremie Caissie (13) Olivier Poirier, (4) Frederik Caissie | 6-4 |
1st Period | VIP-KOY | ||
---|---|---|---|
07:54 | (20) Joshua Breault (2 mins) | 0-2 | |
16:56 | Joe MacEachern (2 mins) | 2-2 |
2nd Period | VIP-KOY | ||
---|---|---|---|
12:21 | (55) Duncan Picketts (2 mins) | 4-2 | |
13:50 | Max Sentner (2 mins) | 6-2 |
3rd Period | VIP-KOY | ||
---|---|---|---|
02:26 | (15) Pierre-Luc Arsenault (2 mins) | 6-4 | |
07:46 | (55) Duncan Picketts (2 mins) | 8-4 | |
12:41 | (91) Samuel Roy (2 mins) | 8-6 | |
12:41 | (91) Samuel Roy (10 mins) Misconduct | 8-16 | |
12:41 | Max Sentner (2 mins) | 10-16 | |
12:41 | Max Sentner (10 mins) Misconduct | 20-16 |
Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(71) Jeremie Caissie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Ferguson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Frederik Caissie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Cedric Bastarache | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Julien Leblanc | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Joshua Breault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Nicholas Bastarache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Olivier Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(15) Pierre-Luc Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Miguel Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alexis Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Olivier Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Philipe Drisdelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Nick Reeves | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Reese Wyand | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
(27) Rankin Noye | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Jesse Blanchard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Beaulieu | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(16) Carson MacKay | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Joe MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(55) Duncan Picketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ryan Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brett Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zach LeBlanc | 28 | 5 | 23 | 0.848 | 55:55 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Noah Visser | 55 | 4 | 51 | 0.932 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kent Koyotes | 14 | 18 | 23 | 0 | 55 |
Kensington Moase Plumbing & Heating Vipers | 10 | 11 | 7 | 0 | 28 |
Team | PPG / PPO |
---|---|
Kensington Moase Plumbing & Heating Vipers | 2 of 2 |
Kent Koyotes | 2 of 4 |