| 1st Period | PAN-CAT | ||
|---|---|---|---|
| 04:46 | | (97) BRADY FUDGE (Power Play) (11) Andrew Thompson, (24) Daniel Gilbert | 0-1 |
| 05:37 | | (91) Jeffrey Theriault | 0-2 |
| 08:03 | | Matthew McHatten (Power Play) (19) Bentley Shaw, (91) Cooper Dickinson | 1-2 |
| 2nd Period | PAN-CAT | ||
|---|---|---|---|
| 00:38 | | nathaniel Dryden | 1-3 |
| 00:55 | | (88) Henri Michaud (7) Cole Lawrence, (6) Dawson Barclay | 2-3 |
| 06:47 | | (11) Andrew Thompson (8) JACK PRICE | 2-4 |
| 10:57 | | Matthew McHatten (14) Brad Goodine, (13) Zach Graham | 3-4 |
| 17:27 | | (6) ETHAN ADAMS (10) ALEX HAYES, nathaniel Dryden | 3-5 |
| 3rd Period | PAN-CAT | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | PAN-CAT | ||
|---|---|---|---|
| 02:48 | ![]() | (17) Kierem Gallagher (2 mins) | 2-0 |
| 07:42 | ![]() | Dylan Pinneau (2 mins) | 2-2 |
| 11:59 | ![]() | (22) Zander Lunnie (2 mins) | 4-2 |
| 15:20 | ![]() | (11) Andrew Thompson (2 mins) | 4-4 |
| 2nd Period | PAN-CAT | ||
|---|---|---|---|
| 03:01 | ![]() | (7) BRODY HAYES (2 mins) | 4-6 |
| 17:27 | ![]() | (37) Dawson Morehouse (2 mins) | 6-6 |
| 3rd Period | PAN-CAT | ||
|---|---|---|---|
| 13:27 | ![]() | (91) Jeffrey Theriault (2 mins) | 6-8 |
| 13:27 | ![]() | (98) Cody Rossignol (2 mins) | 8-8 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Andrew Thompson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| nathaniel Dryden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Jeffrey Theriault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (97) BRADY FUDGE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) ETHAN ADAMS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) JACK PRICE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) ALEX HAYES | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Daniel Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Pinneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) BRODY HAYES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Yaroslavsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) BRADY KILPATRICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Galbraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Matthew McHatten | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (88) Henri Michaud | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Dawson Barclay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Lawrence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Cooper Dickinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Zach Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Brad Goodine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Bentley Shaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Cody Rossignol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Dawson Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Zander Lunnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Wyatt Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Cahill Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Mason Veinotte | 0 | 3 | -3 | 0.000 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Nathan Arsenault | 0 | 1 | -1 | 0.000 | 33:13 | 0 |
| (1) Wyatt Pike | 0 | 4 | -4 | 0.000 | 26:47 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 1 of 3 |
| Tri-County River Cats | 1 of 3 |