1st Period | VIP-RAN | ||
---|---|---|---|
12:44 | Mark Richard (20) Cole Augustine, Zander Best | 0-1 | |
13:16 | Mark Richard (11) Fred Levi, Zander Best | 0-2 | |
16:48 | Jacob Allain Malcolm Allaim | 0-3 |
2nd Period | VIP-RAN | ||
---|---|---|---|
10:19 | (27) Rankin Noye (20) Brett Ballum, (6) Ethan Beaulieu | 1-3 | |
14:22 | Ryan Richards Max Sentner, (55) Duncan Picketts | 2-3 |
3rd Period | VIP-RAN | ||
---|---|---|---|
04:42 | (45) Luke Payne (19) Jesse Blanchard, (27) Rankin Noye | 3-3 |
1st Period | VIP-RAN | ||
---|---|---|---|
10:06 | Martin Duguay (2 mins) | 0-2 | |
17:34 | (19) Jesse Blanchard (2 mins) | 2-2 |
2nd Period | VIP-RAN | ||
---|---|---|---|
01:35 | Max Sentner (2 mins) | 4-2 | |
05:03 | Joe MacEachern (2 mins) | 6-2 | |
11:46 | (10) Jared Rector (2 mins) | 6-4 | |
16:21 | (23) Andre Robichaud (2 mins) | 6-6 | |
18:17 | Sam Cormier (10 mins) Misconduct | 6-16 | |
18:17 | Yanic Hachey (10 mins) Misconduct | 6-26 | |
18:17 | Max Sentner (10 mins) Misconduct | 16-26 | |
18:17 | Ryan Richards (10 mins) Misconduct | 26-26 | |
18:17 | (55) Duncan Picketts (10 mins) Misconduct | 36-26 | |
19:29 | (10) Jared Rector (2 mins) | 36-28 |
3rd Period | VIP-RAN | ||
---|---|---|---|
12:27 | Sam Cormier (5 mins) | 36-33 | |
12:27 | Sam Cormier (10 mins) Game Misconduct | 36-43 | |
12:27 | Max Sentner (5 mins) | 41-43 | |
12:27 | Max Sentner (10 mins) Game Misconduct | 51-43 | |
13:24 | Yanic Hachey (2 mins) | 51-45 |
Richibucto RangersRangersRangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Mark Richard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Zander Best | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jacob Allain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Malcolm Allaim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Fred Levi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Cole Augustine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Yanic Hachey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(10) Jared Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(23) Andre Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Martin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torrey Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Sincere Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Rankin Noye | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Richards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
(45) Luke Payne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Max Sentner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 27 |
(55) Duncan Picketts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(19) Jesse Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Ethan Beaulieu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Brett Ballum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Carson MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Wyand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Samuel Landry | 39 | 3 | 36 | 0.923 | 60:00 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jonah Arbing | 20 | 0 | 20 | 1.000 | 40:00 | 0 |
(30) Noah Visser | 5 | 3 | 2 | 0.400 | 20:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Richibucto Rangers | 5 | 6 | 12 | 2 | 25 |
Kensington Moase Plumbing & Heating Vipers | 10 | 13 | 15 | 1 | 39 |
Team | PPG / PPO |
---|---|
Kensington Moase Plumbing & Heating Vipers | 0 of 5 |
Richibucto Rangers | 0 of 3 |