1st Period | KOY-VIP | ||
---|---|---|---|
01:57 | Nick Reeves Carson MacKay, Reese Wyand | 0-1 | |
08:56 | Colby MacDonald (Power Play) Carson MacKay, Nick Reeves | 0-2 | |
15:27 | (16) Julien Leblanc (13) Olivier Poirier, (11) Mathieu Poirier | 1-2 | |
17:35 | (20) Joshua Breault (77) Alex Basque | 2-2 | |
19:00 | Carson MacKay Nick Reeves, Joe MacEachern | 2-3 | |
19:13 | (6) Nicholas Bastarache (9) Alex Ferguson, (19) Cedric Bastarache | 3-3 |
2nd Period | KOY-VIP | ||
---|---|---|---|
05:51 | (19) Cedric Bastarache (11) Mathieu Poirier | 4-3 | |
15:32 | (6) Nicholas Bastarache (Power Play) (21) Sébastien Gould, (19) Cedric Bastarache | 5-3 | |
17:23 | Ethan Beaulieu Cody McCormack, Rankin Noye | 5-4 |
3rd Period | KOY-VIP | ||
---|---|---|---|
01:19 | (71) Jeremie Caissie (9) Alex Ferguson, (19) Cedric Bastarache | 6-4 | |
04:56 | (9) Alex Ferguson (Short Handed) (2) Miguel Richard | 7-4 | |
05:13 | Ethan Beaulieu (Power Play) Jesse Blanchard, Rankin Noye | 7-5 | |
17:14 | Luke Payne (Power Play) Duncan Picketts | 7-6 | |
19:39 | (20) Joshua Breault (77) Alex Basque | 8-6 |
1st Period | KOY-VIP | ||
---|---|---|---|
00:06 | (9) Alex Ferguson (10 mins) Misconduct | 10-0 | |
00:30 | Cody McCormack (2 mins) | 10-2 | |
07:35 | (16) Julien Leblanc (2 mins) | 12-2 | |
11:55 | (2) Philipe Drisdelle (2 mins) | 14-2 |
2nd Period | KOY-VIP | ||
---|---|---|---|
05:33 | Joe MacEachern (2 mins) | 14-4 | |
08:43 | (13) Olivier Poirier (2 mins) | 16-4 | |
18:55 | (71) Jeremie Caissie (2 mins) | 18-4 |
3rd Period | KOY-VIP | ||
---|---|---|---|
02:46 | Duncan Picketts (10 mins) Misconduct | 18-14 | |
04:29 | Ryan Richards (2 mins) | 18-16 | |
04:29 | (19) Cedric Bastarache (2 mins) | 20-16 | |
04:29 | (16) Julien Leblanc (2 mins) | 22-16 | |
07:26 | (4) Frederik Caissie (2 mins) | 24-16 | |
09:02 | Ryan Richards (2 mins) | 24-18 | |
15:04 | Ryan Richards (2 mins) | 24-20 | |
15:04 | (2) Miguel Richard (2 mins) | 26-20 | |
15:04 | (2) Miguel Richard (10 mins) Misconduct | 36-20 | |
16:44 | (6) Nicholas Bastarache (2 mins) | 38-20 | |
17:33 | (14) Miguel Poirier (2 mins) | 40-20 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Nick Reeves | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Carson MacKay | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Ethan Beaulieu | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Rankin Noye | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Luke Payne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Colby MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Duncan Picketts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
Joe MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Cody McCormack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Reese Wyand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jesse Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brett Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Cedric Bastarache | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
(9) Alex Ferguson | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 10 |
(6) Nicholas Bastarache | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(20) Joshua Breault | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Poirier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Alex Basque | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Julien Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(71) Jeremie Caissie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Miguel Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(13) Olivier Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Sébastien Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Frederik Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Philipe Drisdelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Miguel Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Olivier Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Pierre-Luc Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jonah Arbing | 38 | 8 | 30 | 0.826 | 60:00 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Olivier Dallaire | 36 | 6 | 30 | 0.857 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Moase Plumbing & Heating Vipers | 7 | 11 | 18 | 0 | 36 |
Kent Koyotes | 15 | 14 | 9 | 0 | 38 |
Team | PPG / PPO |
---|---|
Kent Koyotes | 1 of 3 |
Kensington Moase Plumbing & Heating Vipers | 3 of 8 |