| 1st Period | BLD- | ||
|---|---|---|---|
| 07:47 | | (8) Sean Rodgers (4) Nathan Flynn, (21) Kyle Martell | 1-0 |
| 14:13 | | (19) Lucas White (25) Nicholas Moore, (23) Ethan Moore | 2-0 |
| 2nd Period | BLD- | ||
|---|---|---|---|
| 11:01 | | (22) Ronan Whitten (Short Handed) (26) Rhys Sexton | 2-1 |
| 15:31 | | (22) Ronan Whitten (Short Handed) | 2-2 |
| 3rd Period | BLD- | ||
|---|---|---|---|
| 17:01 | | (23) Ethan Moore (3) Evan Cross | 3-2 |
| 19:53 | | (5) Evan Wicks (Empty Net) (12) Braedan Walsh, (3) Evan Cross | 4-2 |
| 1st Period | BLD- |
|---|
| 2nd Period | BLD- | ||
|---|---|---|---|
| 03:33 | ![]() | (26) Andrew Stamp (2 mins) Slashing - Minor | 2-0 |
| 09:16 | ![]() | (55) James Noftall (2 mins) Holding the stick | 2-2 |
| 11:34 | ![]() | (11) Ryley Warren (2 mins) Boarding - Minor | 2-4 |
| 14:20 | ![]() | (11) Ryley Warren (2 mins) Holding | 2-6 |
| 3rd Period | BLD- | ||
|---|---|---|---|
| 00:14 | ![]() | (3) Evan Cross (2 mins) Holding | 4-6 |
| 07:33 | ![]() | Charlie Thoms (2 mins) Slashing - Minor | 4-8 |
The Bigs Avalon Junior CelticsCelticsCeltics |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Ronan Whitten | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| (26) Rhys Sexton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (55) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Kirk Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Murphy-Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) J.S. Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ryan Tee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Ethan Moore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Evan Cross | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Evan Wicks | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (19) Lucas White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Sean Rodgers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Braedan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Kyle Martell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Nicholas Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Alex Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Foggoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CelticsCelticsCeltics |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Jack Benson | 43 | 3 | 40 | 0.930 | 58:37 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Avery Loveless | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Bigs Avalon Junior Celtics | 10 | 8 | 12 | 0 | 30 |
| Mount Pearl Junior Blades | 18 | 12 | 13 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Junior Blades | 0 of 4 |
| The Bigs Avalon Junior Celtics | 0 of 2 |