| 1st Period | MET-KOY | ||
|---|---|---|---|
| 00:11 | | Shaul Mitton Holden Bradley | 1-0 |
| 10:31 | | (71) Jeremie Caissie (19) Cedric Bastarache, (2) Philipe Drisdelle | 1-1 |
| 2nd Period | MET-KOY | ||
|---|---|---|---|
| 06:03 | | (16) Julien Leblanc (12) Alexis Maillet | 1-2 |
| 07:26 | | Shaul Mitton (Power Play) Matt Jelley, Keegan Mitchell | 2-2 |
| 3rd Period | MET-KOY | ||
|---|---|---|---|
| 00:37 | | (9) Alex Ferguson (2) Philipe Drisdelle, (2) Miguel Richard | 2-3 |
| 13:48 | | (9) Alex Ferguson (20) Joshua Breault | 2-4 |
| 1st Period | MET-KOY | ||
|---|---|---|---|
| 16:03 | ![]() | (3) Seth MacLeod (2 mins) | 2-0 |
| 2nd Period | MET-KOY | ||
|---|---|---|---|
| 07:36 | ![]() | (77) Alex Basque (2 mins) | 2-2 |
| 07:50 | ![]() | (2) Miguel Richard (2 mins) | 2-4 |
| 07:50 | ![]() | Matt McQuaid (2 mins) | 4-4 |
| 09:47 | ![]() | Matt Jelley (2 mins) | 6-4 |
| 11:12 | ![]() | Shaul Mitton (2 mins) | 8-4 |
| 13:20 | ![]() | (20) Joshua Breault (2 mins) | 8-6 |
| 19:43 | ![]() | (5) William Bourque (2 mins) | 8-8 |
| 3rd Period | MET-KOY | ||
|---|---|---|---|
| 08:25 | ![]() | Matt McQuaid (2 mins) | 10-8 |
| 11:18 | ![]() | (91) Samuel Roy (2 mins) | 10-10 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Alex Ferguson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Philipe Drisdelle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Jeremie Caissie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Julien Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Miguel Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Joshua Breault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Alexis Maillet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cedric Bastarache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Alex Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) William Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Pierre-Luc Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Miguel Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Olivier Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Frederik Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Shaul Mitton | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Matt Jelley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Holden Bradley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keegan Mitchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt McQuaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Seth MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aidan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Josh Lund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) John MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niklas Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaeden Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zach LeBlanc | 39 | 2 | 37 | 0.951 | 60:00 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Matt Jelley | 37 | 4 | 33 | 0.902 | 59:11 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kent Koyotes | 12 | 12 | 13 | 0 | 37 |
| A&S Scrap Metal Metros | 13 | 14 | 12 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| A&S Scrap Metal Metros | 1 of 4 |
| Kent Koyotes | 0 of 4 |