| 1st Period | VIT-RAN | ||
|---|---|---|---|
| 13:03 | | (20) Brock Forsythe Marc Duguay | 1-0 |
| 2nd Period | VIT-RAN | ||
|---|---|---|---|
| 11:42 | | (20) Brock Forsythe (Power Play) (4) Christian Richard, (8) Alex Melanson | 2-0 |
| 3rd Period | VIT-RAN | ||
|---|---|---|---|
| 00:34 | | (19) LOUIS-LAURENT ROBICHAUD (20) Brock Forsythe | 3-0 |
| 04:36 | | (20) Brock Forsythe (26) Alex Gallant, (21) Evan Jackson | 4-0 |
| 11:08 | | (28) Jared Steeves (Power Play) (4) Christian Richard | 5-0 |
| 1st Period | VIT-RAN | ||
|---|---|---|---|
| 14:22 | ![]() | (13) Sincere Levi (2 mins) | 0-2 |
| 14:22 | ![]() | (13) Sincere Levi (5 mins) | 0-7 |
| 14:22 | ![]() | (13) Sincere Levi (10 mins) Game Misconduct | 0-17 |
| 14:22 | ![]() | (23) Andre Robichaud (10 mins) Misconduct | 0-27 |
| 14:22 | ![]() | (77) Nicholas Theriault (5 mins) | 5-27 |
| 14:22 | ![]() | (77) Nicholas Theriault (10 mins) Game Misconduct | 15-27 |
| 15:17 | ![]() | Jordan Joseph (2 mins) | 15-29 |
| 2nd Period | VIT-RAN | ||
|---|---|---|---|
| 04:53 | ![]() | (25) Marshall Snider (2 mins) | 17-29 |
| 10:09 | ![]() | Torrey Augustine (2 mins) | 17-31 |
| 14:56 | ![]() | (10) Jonathan Sheehan (2 mins) | 19-31 |
| 3rd Period | VIT-RAN | ||
|---|---|---|---|
| 03:38 | ![]() | Gabriel Drapeau (2 mins) | 21-31 |
| 04:05 | ![]() | Mark Richard (2 mins) | 21-33 |
| 06:45 | ![]() | Rayne Scott (2 mins) | 23-33 |
| 08:34 | ![]() | (23) Andre Robichaud (2 mins) | 23-35 |
| 11:08 | ![]() | (28) Jared Steeves (2 mins) | 25-35 |
| 14:11 | ![]() | Mark Richard (2 mins) | 25-37 |
| 16:30 | ![]() | Mark Richard (10 mins) Misconduct | 25-47 |
Richibucto RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (13) Sincere Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Mark Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (23) Andre Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Torrey Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Allaim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Kasen Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yanic Hachey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cole Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Fred Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jared Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Brock Forsythe | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (4) Christian Richard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Jared Steeves | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (19) LOUIS-LAURENT ROBICHAUD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Alex Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marc Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Evan Jackson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Alex Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gabriel Drapeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Marshall Snider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jean-Daniel Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jeremie(Jl) Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Samuel Landry | 56 | 5 | 51 | 0.918 | 60:00 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jeremie(Jl) Leblanc | 33 | 0 | 33 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Richibucto Rangers | 9 | 12 | 12 | 0 | 33 |
| Moncton Vitos | 16 | 17 | 23 | 0 | 56 |
| Team | PPG / PPO |
|---|---|
| Moncton Vitos | 2 of 6 |
| Richibucto Rangers | 0 of 5 |