| 1st Period | -VIT | ||
|---|---|---|---|
| 12:51 | | (4) Christian Richard (Power Play) (8) Alex Melanson, (12) Joel Gallant | 0-1 |
| 14:43 | | Avery Brown Alexander Dixon | 1-1 |
| 16:33 | | (8) Alex Melanson | 1-2 |
| 2nd Period | -VIT | ||
|---|---|---|---|
| 02:04 | | (8) Alex Melanson (Power Play) (26) Alex Gallant | 1-3 |
| 04:06 | | Avery Brown Nathan Archibald, Cayle Coffin | 2-3 |
| 13:51 | | (28) Jared Steeves (14) Jack Cameron, (10) Jonathan Sheehan | 2-4 |
| 16:31 | | Avery Brown Alexander Dixon | 3-4 |
| 3rd Period | -VIT | ||
|---|---|---|---|
| 09:05 | | (27) Jean-Daniel Hache (20) Brock Forsythe, (12) Joel Gallant | 3-5 |
| 17:44 | | (19) LOUIS-LAURENT ROBICHAUD | 3-6 |
| 1st Period | -VIT | ||
|---|---|---|---|
| 09:27 | ![]() | (24) Simon Melanson (2 mins) | 0-2 |
| 09:27 | ![]() | (24) Simon Melanson (5 mins) | 0-7 |
| 09:27 | ![]() | Dylan Blackett (5 mins) | 5-7 |
| 18:33 | ![]() | (14) Jack Cameron (2 mins) | 5-9 |
| 2nd Period | -VIT | ||
|---|---|---|---|
| 00:29 | ![]() | Jack Campbell (2 mins) | 7-9 |
| 04:09 | ![]() | (8) Alex Melanson (2 mins) | 7-11 |
| 06:29 | ![]() | Lance Kennedy (2 mins) | 9-11 |
| 10:09 | ![]() | (8) Alex Melanson (2 mins) | 9-13 |
| 15:12 | ![]() | Jack Campbell (2 mins) | 11-13 |
| 15:40 | ![]() | (21) Evan Jackson (2 mins) | 11-15 |
| 3rd Period | -VIT | ||
|---|---|---|---|
| 04:40 | ![]() | (8) Alex Melanson (2 mins) | 11-17 |
| 05:45 | ![]() | Keir Sheppard (2 mins) | 13-17 |
| 12:02 | ![]() | Jack Campbell (2 mins) | 15-17 |
| 12:53 | ![]() | (8) Alex Melanson (2 mins) | 15-19 |
| 17:52 | ![]() | (28) Jared Steeves (2 mins) | 15-21 |
| 17:52 | ![]() | Nathan Archibald (2 mins) | 17-21 |
| 18:47 | ![]() | (8) Alex Melanson (2 mins) | 17-23 |
| 18:47 | ![]() | Alexander Dixon (2 mins) | 19-23 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Alex Melanson | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 10 |
| (12) Joel Gallant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Jared Steeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Christian Richard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) LOUIS-LAURENT ROBICHAUD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jean-Daniel Hache | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Jonathan Sheehan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Brock Forsythe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Alex Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Simon Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (21) Evan Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gabriel Drapeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jeremie(Jl) Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings County RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Avery Brown | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alexander Dixon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Nathan Archibald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cayle Coffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Blackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jack Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Lance Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Keir Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuddy Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathieu Valois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Yannick St onge | 0 | 3 | -3 | 0.000 | 60:00 | 0 |
Kings County RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Nicolas Jamieson | 0 | 6 | -6 | 0.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Vitos | 0 | 0 | 0 | 0 | 0 |
| Kings County Rivermen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Kings County Rivermen | 0 of 6 |
| Moncton Vitos | 2 of 6 |