| 1st Period | RAN-VIT | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | RAN-VIT | ||
|---|---|---|---|
| 11:51 | | Zander Best (51) Kasen Sock | 1-0 |
| 3rd Period | RAN-VIT | ||
|---|---|---|---|
| 02:42 | | (8) Alex Melanson (20) Brock Forsythe | 1-1 |
| 19:43 | | Cameron Frost Zander Best | 2-1 |
| 1st Period | RAN-VIT | ||
|---|---|---|---|
| 09:02 | ![]() | (20) Brock Forsythe (2 mins) | 0-2 |
| 11:17 | ![]() | (12) Joel Gallant (2 mins) | 0-4 |
| 18:08 | ![]() | (17) Ben Campbell (2 mins) | 2-4 |
| 2nd Period | RAN-VIT | ||
|---|---|---|---|
| 12:59 | ![]() | (77) Nicholas Theriault (2 mins) | 2-6 |
| 15:01 | ![]() | Jordan Joseph (2 mins) | 4-6 |
| 3rd Period | RAN-VIT | ||
|---|---|---|---|
| 03:39 | ![]() | Rayne Scott (2 mins) | 4-8 |
| 04:03 | ![]() | (12) Joel Gallant (5 mins) | 4-13 |
| 17:15 | ![]() | (25) Marshall Snider (2 mins) | 4-15 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Alex Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Brock Forsythe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Marshall Snider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) LOUIS-LAURENT ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jeremie(Jl) Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jared Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jean-Daniel Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Evan Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Drapeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Christian Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Zander Best | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cameron Frost | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (51) Kasen Sock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Malcolm Allaim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torrey Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yanic Hachey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Andre Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cole Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Sincere Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Fred Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jared Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jeremie(Jl) Leblanc | 51 | 2 | 49 | 0.962 | 60:00 | 0 |
Richibucto RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Samuel Landry | 31 | 1 | 30 | 0.969 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Vitos | 12 | 12 | 7 | 0 | 31 |
| Richibucto Rangers | 17 | 16 | 18 | 0 | 51 |
| Team | PPG / PPO |
|---|---|
| Richibucto Rangers | 0 of 6 |
| Moncton Vitos | 0 of 2 |