| 1st Period | MET- | ||
|---|---|---|---|
| 05:14 | | Keegan Mitchell (5) Ben Watts, Alex Graham | 1-0 |
| 08:14 | | Holden Bradley Shaul Mitton | 2-0 |
| 09:27 | | (3) Seth MacLeod Hunter Bradley, Keegan Mitchell | 3-0 |
| 15:47 | | Carter Macneill (Power Play) Alexander Dixon, Jack Campbell | 3-1 |
| 2nd Period | MET- | ||
|---|---|---|---|
| 02:13 | | (15) Kal White | 4-1 |
| 13:11 | | Carter Macneill (Short Handed) | 4-2 |
| 13:30 | | (3) Seth MacLeod (Power Play) (5) Ben Watts, (15) Kal White | 5-2 |
| 19:00 | | Lance Kennedy (Power Play) Nathan Archibald, Reese Mcisaac | 5-3 |
| 3rd Period | MET- | ||
|---|---|---|---|
| 15:23 | | (16) John MacKinnon Shaul Mitton | 6-3 |
| 15:56 | | James Wood Jayden Murphy | 7-3 |
| 16:45 | | Avery Brown Jack Campbell, Alexander Dixon | 7-4 |
| 1st Period | MET- | ||
|---|---|---|---|
| 00:44 | ![]() | Nathan Archibald (2 mins) | 0-2 |
| 00:44 | ![]() | JT Wood (2 mins) | 2-2 |
| 04:22 | ![]() | JT Wood (2 mins) | 4-2 |
| 14:22 | ![]() | Cayle Coffin (2 mins) | 4-4 |
| 2nd Period | MET- | ||
|---|---|---|---|
| 02:49 | ![]() | Jack Campbell (10 mins) Misconduct | 4-14 |
| 02:49 | ![]() | (15) Kal White (2 mins) | 6-14 |
| 02:49 | ![]() | Keegan Mitchell (10 mins) Misconduct | 16-14 |
| 03:12 | ![]() | Hunter Bradley (2 mins) | 18-14 |
| 07:39 | ![]() | Jack Campbell (2 mins) | 18-16 |
| 3rd Period | MET- | ||
|---|---|---|---|
| 00:00 | ![]() | Kaeden Trainor (2 mins) | 20-16 |
| 03:33 | ![]() | James Wood (2 mins) | 22-16 |
| 08:09 | ![]() | Alex Graham (2 mins) | 24-16 |
| 10:52 | ![]() | Nathan Archibald (5 mins) | 24-21 |
| 10:52 | ![]() | Nathan Archibald (10 mins) Game Misconduct | 24-31 |
| 10:52 | ![]() | JT Wood (5 mins) | 29-31 |
| 10:52 | ![]() | JT Wood (10 mins) Game Misconduct | 39-31 |
| 16:52 | ![]() | Kaeden Trainor (2 mins) | 41-31 |
Kings County RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Carter Macneill | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jack Campbell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| Alexander Dixon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Avery Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lance Kennedy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nathan Archibald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| Reese Mcisaac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cayle Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lucas Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Valois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keir Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Seth MacLeod | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Keegan Mitchell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| (15) Kal White | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Ben Watts | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shaul Mitton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Wood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Holden Bradley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) John MacKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Bradley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Alex Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jayden Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JT Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Kaeden Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Aidan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Josh Lund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niklas Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McQuaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings County RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Keegan Duffy | 57 | 7 | 50 | 0.877 | 60:00 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Matt Jelley | 28 | 4 | 24 | 0.857 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kings County Rivermen | 7 | 13 | 8 | 0 | 28 |
| A&S Scrap Metal Metros | 22 | 19 | 16 | 0 | 57 |
| Team | PPG / PPO |
|---|---|
| A&S Scrap Metal Metros | 1 of 2 |
| Kings County Rivermen | 2 of 7 |