1st Period | VIT-CAP | ||
---|---|---|---|
05:38 | (20) Yanick LeBlanc (15) Remi LeBlanc | 0-1 | |
08:12 | (16) Ben Brun (21) Jean-Rémy LeBlanc, (24) NIKOLAS OUELLETTE | 0-2 |
2nd Period | VIT-CAP | ||
---|---|---|---|
00:46 | Cedric Gallant Cormier (Power Play) Yanic LeBlanc | 0-3 | |
04:51 | (8) Alex Melanson (20) Brock Forsythe | 1-3 |
3rd Period | VIT-CAP | ||
---|---|---|---|
03:16 | (12) Joel Gallant (4) Christian Richard, Gabriel Drapeau | 2-3 | |
06:33 | Alex Richard (77) Nicholas Theriault, Nicholas Frenette | 3-3 |
OT | VIT-CAP | ||
---|---|---|---|
23:36 | (3) Shane Doiron | 3-4 |
1st Period | VIT-CAP | ||
---|---|---|---|
18:31 | (14) SIMON EAGLE (2 mins) | 0-2 | |
18:31 | (14) SIMON EAGLE (10 mins) Misconduct | 0-12 | |
19:09 | (21) Evan Jackson (2 mins) | 2-12 |
2nd Period | VIT-CAP | ||
---|---|---|---|
15:14 | (10) Jonathan Sheehan (2 mins) | 4-12 |
3rd Period | VIT-CAP | ||
---|---|---|---|
10:00 | (8) Alex Melanson (2 mins) | 6-12 | |
12:05 | (3) Shane Doiron (2 mins) | 6-14 | |
16:45 | (14) Jack Cameron (2 mins) | 8-14 |
OT | VIT-CAP |
---|
Cap Pele KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(3) Shane Doiron | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
(20) Yanick LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ben Brun | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cedric Gallant Cormier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(24) NIKOLAS OUELLETTE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Jean-Rémy LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Remi LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Yanic LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) SIMON EAGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(11) Cedric Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jonathon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Patrick Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) SAMUEL BOUDREAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Sebastian Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yanik HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Olivier Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Alex Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Alex Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Joel Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Christian Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Nicholas Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Brock Forsythe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gabriel Drapeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nicholas Frenette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Evan Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) LOUIS-LAURENT ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jean-Daniel Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jared Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jeremie(Jl) Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Olivier Gauvin | 53 | 3 | 50 | 0.943 | 60:00 | 0 |
Moncton VitosVitosVitos |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Yannick St onge | 27 | 4 | 23 | 0.852 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cap Pele Knights | 9 | 9 | 6 | 3 | 27 |
Moncton Vitos | 21 | 17 | 14 | 1 | 53 |
Team | PPG / PPO |
---|---|
Moncton Vitos | 0 of 2 |
Cap Pele Knights | 1 of 4 |