| 1st Period | WAR-CBN | ||
|---|---|---|---|
| 06:52 | | (8) Dylan Whelan | 0-1 |
| 11:31 | | (9) Kyle Petten (Power Play) (8) Dylan Whelan, (12) David Hibbs | 0-2 |
| 16:02 | | (55) Ty Matthews (77) Matthew Earle, (25) Patrick Jarvis | 1-2 |
| 2nd Period | WAR-CBN | ||
|---|---|---|---|
| 00:25 | | (9) Kyle Petten | 1-3 |
| 03:28 | | (19) Kyle Fowler (15) Gavin Mugford | 1-4 |
| 10:54 | | (88) Colin Murphy (55) Ty Matthews, (5) Michael Reid | 2-4 |
| 16:32 | | (13) Cashe Corbett (88) Colin Murphy, (5) Michael Reid | 3-4 |
| 19:04 | | (9) Kyle Petten (21) Matthew King, (22) Braedon Carlson | 3-5 |
| 19:17 | | (22) Braedon Carlson | 3-6 |
| 3rd Period | WAR-CBN | ||
|---|---|---|---|
| 16:38 | | (77) Matthew Earle (Power Play) | 4-6 |
| 1st Period | WAR-CBN | ||
|---|---|---|---|
| 09:33 | ![]() | (27) Evan Peach (2 mins) Tripping | 2-0 |
| 2nd Period | WAR-CBN | ||
|---|---|---|---|
| 05:49 | ![]() | (88) Colin Murphy (2 mins) Tripping | 4-0 |
| 11:28 | ![]() | (9) Kyle Petten (2 mins) Roughing - Minor | 4-2 |
| 3rd Period | WAR-CBN | ||
|---|---|---|---|
| 02:39 | ![]() | (9) Kyle Petten (2 mins) Roughing - Minor | 4-4 |
| 02:39 | ![]() | (21) Matthew King (2 mins) Roughing - Minor | 4-6 |
| 04:31 | ![]() | (25) Hunter Saunders (2 mins) Boarding - Minor | 4-8 |
| 05:59 | ![]() | (27) Evan Peach (2 mins) Interference | 6-8 |
| 11:01 | ![]() | (8) Dylan Whelan (2 mins) Interference | 6-10 |
| 12:36 | ![]() | (27) Evan Peach (10 mins) Misconduct | 16-10 |
| 12:36 | ![]() | (9) Kyle Petten (10 mins) Misconduct | 16-20 |
| 12:36 | ![]() | (19) Kyle Fowler (10 mins) Misconduct | 16-30 |
| 16:21 | ![]() | (21) Matthew King (2 mins) Slashing - Minor | 16-32 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Kyle Petten | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 14 |
| (8) Dylan Whelan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Braedon Carlson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (21) Matthew King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (12) David Hibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Gavin Mugford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jacob Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (88) Colin Murphy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (77) Matthew Earle | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (55) Ty Matthews | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Michael Reid | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Cashe Corbett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Patrick Jarvis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Evan Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (28) Adam Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Sean Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Myles Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Tyrus Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Joel Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Petten | 19 | 4 | 15 | 0.789 | 60:00 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Tyrus Fagan | 51 | 6 | 45 | 0.882 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Junior Warriors | 8 | 6 | 5 | 0 | 19 |
| CBN Junior Stars | 19 | 19 | 13 | 0 | 51 |
| Team | PPG / PPO |
|---|---|
| Paradise Junior Warriors | 1 of 5 |
| CBN Junior Stars | 1 of 3 |