| #24, D Conception Bay South, NLRyan SmithH: 5'6, W: 150 lbs, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 26 | 4 | 10 | 14 | 2 | 0 | 0 | 0 | 4 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 18 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 4 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 25 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 4 |
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Royals vs Red Wings | Hodder Memorial Rec Center | Saturday, November 23rd 2024-11-23 | 07:30pm |
Cataracts vs Royals | Civic Centre | Sunday, November 24th 2024-11-24 | 01:30pm |
Stephenville Lightning vs Royals | Civic Centre | Friday, November 29th 2024-11-29 | 08:00pm |
Royals vs Stephenville Lightning | Stephenville Dome | Friday, December 6th 2024-12-06 | 08:00pm |
Cataracts vs Royals | Civic Centre | Saturday, December 7th 2024-12-07 | 07:30pm |