| #7, For St. John's, NLRegan SeymourH: 6'2, W: 175 lbs, Shot: Left, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 26 | 19 | 22 | 41 | 3 | 3 | 1 | 0 | 40 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 16 | 14 | 11 | 25 | 2 | 1 | 1 | 0 | 8 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 26 | 9 | 14 | 23 | 2 | 1 | 0 | 0 | 30 |
2019 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Celtics | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |