| #44, D GouldsRiley SpurrellH: 6', W: 180 lbs, Shot: Left, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 24 | 10 | 11 | 21 | 4 | 0 | 1 | 0 | 12 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 20 | 7 | 13 | 20 | 4 | 0 | 0 | 0 | 4 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 19 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 10 |
2019 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Breakers | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Breakers vs CeeBees | Danny Cleary Community Centre | Saturday, November 23rd 2024-11-23 | 07:30pm |
Caribous vs Breakers | Ken Williams Southern Shore Arena | Sunday, November 24th 2024-11-24 | 06:15pm |
Breakers vs CB Blues | CBS Arena | Friday, November 29th 2024-11-29 | 08:00pm |
RoofTech Sr. Caps vs Breakers | Ken Williams Southern Shore Arena | Sunday, December 1st 2024-12-01 | 06:15pm |
Breakers vs Marines | Jack Byrne Regional | Friday, December 6th 2024-12-06 | 07:40pm |