| #6, C Gander, NLEvan BennettH: 6'0, W: 185 lbs, Shot: Right, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 25 | 6 | 11 | 17 | 2 | 0 | 0 | 0 | 44 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Renegades | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 12 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 24 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Renegades | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 10 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 12th, 2023 2023-03-12 | @ Celtics | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 986 | 2022 |
Saturday, March 11th, 2023 2023-03-11 | vs Celtics | L (5-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 986 | 2022 |
Friday, March 10th, 2023 2023-03-10 | @ Celtics | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 986 | 2022 |
Sunday, March 5th, 2023 2023-03-05 | @ Celtics | W (4-3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 986 | 2022 |
Saturday, March 4th, 2023 2023-03-04 | vs Celtics | W (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 986 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |