| #31, G Goulds, NLKeith DinnH: 6'1, W: 170 lbs, Shot: Left, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 11 | 5 | 4 | 0 | 0 | 536 | 313 | 277 | 36 | 4.030 | 0.885 | 0 |
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 1 | 0 | 0 | 0 | 0 | 15 | ||||||
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 1 | 0 | 0 | 0 | 0 | 60 | ||||||
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 1 | 0 | 0 | 0 | 0 | -20 | 0.000 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Breakers vs CeeBees | Danny Cleary Community Centre | Saturday, November 23rd 2024-11-23 | 07:30pm |
Caribous vs Breakers | Ken Williams Southern Shore Arena | Sunday, November 24th 2024-11-24 | 06:15pm |
Breakers vs CB Blues | CBS Arena | Friday, November 29th 2024-11-29 | 08:00pm |
RoofTech Sr. Caps vs Breakers | Ken Williams Southern Shore Arena | Sunday, December 1st 2024-12-01 | 06:15pm |
Breakers vs Marines | Jack Byrne Regional | Friday, December 6th 2024-12-06 | 07:40pm |