| #18, For St. John's, NLColin McKinnonH: 6'1, W: 175 lbs, Shot: Left, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 18 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 4 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 18 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 4 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 22 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 4 |
2019 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Celtics | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caribous vs Marines | Jack Byrne Regional | Friday, November 22nd 2024-11-22 | 07:40pm |
Marines vs Caribous | Eastlink Events Centre | Saturday, November 30th 2024-11-30 | 07:30pm |
Marines vs Caribous | Eastlink Events Centre | Sunday, December 1st 2024-12-01 | 01:30pm |
Breakers vs Marines | Jack Byrne Regional | Friday, December 6th 2024-12-06 | 07:40pm |
Caribous vs Marines | Jack Byrne Regional | Friday, December 13th 2024-12-13 | 07:40pm |