| #10, For St. John's, NLCaleb RobertsH: 5'11, W: 185 lbs, Shot: Left, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 21 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 6 |
2023 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Caps | 14 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 22 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Caps | 11 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 13th, 2024 2024-04-13 | vs Stars | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981 | 2023 |
Friday, April 12th, 2024 2024-04-12 | @ Stars | W (6-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 981 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | vs Stars | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Stars | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981 | 2023 |
Saturday, March 30th, 2024 2024-03-30 | vs Stars | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |