| #17, For Flatrock, NLAustin MartinH: 5'11, W: 180, Shot: Left, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 26 | 13 | 11 | 24 | 2 | 0 | 0 | 0 | 8 |
2023 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Eagles | 8 | 5 | 2 | 7 | 3 | 0 | 0 | 0 | 8 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Eagles | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 23rd, 2024 2024-03-23 | @ Caps | L (4-3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 984 | 2023 |
Sunday, March 17th, 2024 2024-03-17 | vs Caps | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 984 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | @ Caps | L (4-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 984 | 2023 |
Sunday, March 10th, 2024 2024-03-10 | vs Caps | W (6-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Saturday, March 9th, 2024 2024-03-09 | @ Caps | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |