| #10, For Torbay, NLMatthew KingH: 6'0, W: 180, Shot: Left, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 22 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 48 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 27 | 10 | 9 | 19 | 2 | 0 | 0 | 0 | 60 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 16 | 7 | 4 | 11 | 0 | 2 | 0 | 0 | 6 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Stars | 13 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 17 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 23rd, 2024 2024-03-23 | @ Caps | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Sunday, March 17th, 2024 2024-03-17 | vs Caps | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | @ Caps | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Sunday, March 10th, 2024 2024-03-10 | vs Caps | W (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Saturday, March 9th, 2024 2024-03-09 | @ Caps | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |