| #30, G TorbayBrandon SummersH: 5' 10, W: 175 lbs., Shot: left, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 14 | 6 | 6 | 0 | 2 | 836 | 485 | 422 | 63 | 4.522 | 0.870 | 0 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 14 | 6 | 6 | 0 | 2 | 836 | 485 | 422 | 63 | 4.522 | 0.870 | 2 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 14 | 6 | 6 | 0 | 2 | 836 | 485 | 422 | 63 | 4.522 | 0.870 | 4 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 10 | 0 | 9 | 0 | 0 | 550 | 504 | 436 | 68 | 7.418 | 0.865 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 10 | 0 | 9 | 0 | 0 | 550 | 504 | 436 | 68 | 7.418 | 0.865 | 2 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 10 | 0 | 9 | 0 | 0 | 550 | 504 | 436 | 68 | 7.418 | 0.865 | 4 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Eagles | 1 | 0 | 1 | 0 | 0 | 60 | 67 | 56 | 11 | 11.000 | 0.836 | 0 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 2 | 0 | 1 | 0 | 0 | 53 | 31 | 26 | 5 | 5.660 | 0.839 | 0 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 2 | 0 | 1 | 0 | 0 | 53 | 31 | 26 | 5 | 5.660 | 0.839 | 2 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 2 | 0 | 1 | 0 | 0 | 53 | 31 | 26 | 5 | 5.660 | 0.839 | 4 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 5 | 2 | 0 | 0 | 0 | 172 | 69 | 63 | 6 | 2.093 | 0.913 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 5 | 2 | 0 | 0 | 0 | 172 | 69 | 63 | 6 | 2.093 | 0.913 | 2 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 5 | 2 | 0 | 0 | 0 | 172 | 69 | 63 | 6 | 2.093 | 0.913 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caribous vs Marines | Jack Byrne Regional | Friday, November 22nd 2024-11-22 | 07:40pm |
Marines vs Caribous | Eastlink Events Centre | Saturday, November 30th 2024-11-30 | 07:30pm |
Marines vs Caribous | Eastlink Events Centre | Sunday, December 1st 2024-12-01 | 01:30pm |
Breakers vs Marines | Jack Byrne Regional | Friday, December 6th 2024-12-06 | 07:40pm |
Caribous vs Marines | Jack Byrne Regional | Friday, December 13th 2024-12-13 | 07:40pm |