| #31, G Paradise, NLEthan KellyH: 6’3, W: 175, Shot: Left, YOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 8 | 3 | 4 | 0 | 1 | 484 | 317 | 294 | 23 | 2.851 | 0.927 | 0 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 19 | 9 | 8 | 0 | 2 | 1098 | 692 | 629 | 63 | 3.443 | 0.909 | 0 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 15 | 6 | 5 | 0 | 2 | 840 | 519 | 469 | 50 | 3.571 | 0.904 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 11 | 1 | 9 | 0 | 0 | 560 | 400 | 351 | 49 | 5.250 | 0.878 | 0 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Warriors | 1 | 0 | 1 | 0 | 0 | 60 | 51 | 42 | 9 | 9.000 | 0.824 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, November 15th, 2024 2024-11-15 | @ Celtics | W (5-4) | 60 | 33 | 29 | 4 | 4.000 | 0.879 |
Sunday, November 10th, 2024 2024-11-10 | @ Blades | L (3-1) | 60 | 38 | 35 | 3 | 3.000 | 0.921 |
Saturday, November 9th, 2024 2024-11-09 | vs Renegades | L (4-2) | 59 | 32 | 29 | 3 | 3.029 | 0.906 |
Friday, November 1st, 2024 2024-11-01 | @ Stars | W (5-2) | 60 | 55 | 53 | 2 | 2.000 | 0.964 |
Saturday, October 26th, 2024 2024-10-26 | vs Breakers | L (4-1) | 60 | 39 | 35 | 4 | 4.000 | 0.897 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Avalon Junior Celtics vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, November 23rd 2024-11-23 | 08:10pm |
Paradise Junior Warriors vs CBN Junior Stars | Bay Arena | Tuesday, November 26th 2024-11-26 | 06:50pm |
Northeast Junior Eagles vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, November 30th 2024-11-30 | 08:10pm |
St. John`s Junior Caps vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, December 14th 2024-12-14 | 08:10pm |
Southern Shore Junior Breakers vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, January 4th 2024-01-06 | 08:10pm |