| #4, D Torbay, NLIan WalshShot: Left, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, September 30th, 2023 2023-09-30 | vs Renegades | W (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 982 | 2023 |
Friday, September 29th, 2023 2023-09-29 | vs Eagles | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 991 | 2023 |
Saturday, September 23rd, 2023 2023-09-23 | @ Renegades | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 982 | 2023 |
Friday, September 22nd, 2023 2023-09-22 | vs Caps | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |