| #6, For St. John's, NLDevon MurphyH: 5'11, W: 165 lbs, Shot: Left, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 25 | 4 | 7 | 11 | 0 | 1 | 0 | 0 | 10 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 15 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 4 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 13th, 2024 2024-04-13 | vs Stars | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981 | 2023 |
Friday, April 12th, 2024 2024-04-12 | @ Stars | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | vs Stars | W (6-3) | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 981 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Stars | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981 | 2023 |
Saturday, March 30th, 2024 2024-03-30 | vs Stars | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |