| #18, For Bay Roberts, NLLuke AkermanH: 5'8, W: 16, Shot: Left, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 27 | 14 | 34 | 48 | 3 | 0 | 0 | 0 | 20 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 18 | 17 | 19 | 36 | 2 | 0 | 1 | 0 | 6 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 28 | 28 | 33 | 61 | 2 | 4 | 1 | 0 | 20 |
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 5 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 16 |
2017 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CeeBees vs CB Blues | CBS Arena | Friday, November 22nd 2024-11-22 | 08:00pm |
Breakers vs CeeBees | Danny Cleary Community Centre | Saturday, November 23rd 2024-11-23 | 07:30pm |
RoofTech Sr. Caps vs CeeBees | Danny Cleary Community Centre | Saturday, November 30th 2024-11-30 | 07:30pm |
CeeBees vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, December 8th 2024-12-08 | 04:00pm |
CeeBees vs CB Blues | CBS Arena | Friday, December 13th 2024-12-13 | 08:00pm |