| #35, G Mount Pearl, NLLiam BrodersH: 6’1, W: 155, Shot: Left, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 18 | 2 | 14 | 0 | 1 | 1018 | 652 | 555 | 97 | 5.717 | 0.851 | 0 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 11 | 4 | 6 | 0 | 0 | 635 | 397 | 352 | 45 | 4.252 | 0.887 | 0 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Renegades | 5 | 2 | 3 | 0 | 0 | 304 | 179 | 160 | 19 | 3.750 | 0.894 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 8 | 6 | 1 | 0 | 1 | 473 | 235 | 200 | 35 | 4.440 | 0.851 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 1 | 1 | 0 | 0 | 0 | 60 | 14 | 13 | 1 | 1.000 | 0.929 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, March 3rd, 2024 2024-03-03 | vs Caps | L (8-5) | 0 | 0 | 0.000 | |||
Saturday, March 2nd, 2024 2024-03-02 | vs Caps | W (6-5) | 11 | 14 | 11 | 3 | 15.929 | 0.786 |
Wednesday, February 28th, 2024 2024-02-28 | @ Caps | L (4-2) | 59 | 47 | 44 | 3 | 3.024 | 0.936 |
Saturday, February 24th, 2024 2024-02-24 | @ Caps | L (3-2) | 60 | 43 | 40 | 3 | 3.000 | 0.930 |
Saturday, February 17th, 2024 2024-02-17 | vs Blades | L (5-0) | 60 | 41 | 36 | 5 | 5.000 | 0.878 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |