| #16, For Deer Lake, NLKyle CampbellH: 6’, W: 185, Shot: Left, YOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 7 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 4 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 26 | 23 | 11 | 34 | 2 | 0 | 0 | 0 | 20 |
2023 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Eagles | 7 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 6 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 17 | 15 | 9 | 24 | 2 | 0 | 1 | 0 | 22 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Eagles | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, October 26th, 2024 2024-10-26 | vs Blades | W (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 990 | 2024 |
Saturday, October 19th, 2024 2024-10-19 | vs Stars | L (8-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 981 | 2024 |
Saturday, October 12th, 2024 2024-10-12 | vs Caps | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2024 |
Saturday, October 5th, 2024 2024-10-05 | @ Warriors | W (4-1) | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1714 | 2024 |
Saturday, September 28th, 2024 2024-09-28 | vs Breakers | L (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 987 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Stephenville Lightning vs Red Wings | Hodder Memorial | Friday, November 22nd 2024-11-22 | 08:00pm |
Royals vs Red Wings | Hodder Memorial Rec Center | Saturday, November 23rd 2024-11-23 | 07:30pm |
Red Wings vs Cataracts | Joe Byrne Memorial Stadium | Saturday, November 30th 2024-11-30 | 07:30pm |
Stephenville Lightning vs Red Wings | Civic Centre | Saturday, December 7th 2024-12-07 | 07:30pm |
Cataracts vs Red Wings | Hodder Memorial | Sunday, December 8th 2024-12-08 | 01:30pm |