| #22, For Witless Bay, NLOwen CoadyShot: Left, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 21 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
2023 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Breakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Breakers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, February 22nd, 2024 2024-02-22 | @ Blades | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 2023 |
Friday, February 16th, 2024 2024-02-16 | vs Celtics | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 986 | 2023 |
Friday, February 9th, 2024 2024-02-09 | @ Eagles | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 991 | 2023 |
Sunday, February 4th, 2024 2024-02-04 | @ Celtics | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 986 | 2023 |
Friday, February 2nd, 2024 2024-02-02 | vs Caps | L (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |