| #21, For Goulds, NLRiley CoadyH: 6'2, W: 200 lbs, Shot: Left, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 8 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 34 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 23 | 9 | 3 | 12 | 1 | 1 | 0 | 0 | 36 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 21 | 4 | 8 | 12 | 2 | 0 | 0 | 0 | 22 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 10 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, February 16th, 2024 2024-02-16 | vs Celtics | L (4-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 986 | 2023 |
Friday, December 15th, 2023 2023-12-15 | @ Stars | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981 | 2023 |
Sunday, November 26th, 2023 2023-11-26 | @ Blades | L (6-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 990 | 2023 |
Friday, November 24th, 2023 2023-11-24 | vs Stars | L (4-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 981 | 2023 |
Saturday, November 4th, 2023 2023-11-04 | @ Warriors | W (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 1714 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |