| #18, LW GouldsCameron ForwardH: 5'9, W: 180 lbs, Shot: Left, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 25 | 9 | 12 | 21 | 1 | 0 | 0 | 0 | 16 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 20 | 4 | 8 | 12 | 1 | 0 | 0 | 0 | 6 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 27 | 10 | 7 | 17 | 2 | 0 | 0 | 0 | 8 |
2019 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Breakers | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 10th, 2023 2023-03-10 | @ Stars | L (8-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 981 | 2022 |
Saturday, March 4th, 2023 2023-03-04 | vs Stars | L (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 981 | 2022 |
Friday, March 3rd, 2023 2023-03-03 | @ Stars | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981 | 2022 |
Saturday, February 25th, 2023 2023-02-25 | @ Warriors | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1714 | 2022 |
Saturday, February 18th, 2023 2023-02-18 | @ Renegades | L (5-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 982 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |