| #1, G Bristol's Hope, NLJacob FrenchH: 6'0, W: 170, Shot: Left, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 16 | 8 | 8 | 0 | 0 | 935 | 529 | 472 | 57 | 3.658 | 0.892 | 0 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 16 | 8 | 8 | 0 | 0 | 935 | 529 | 472 | 57 | 3.658 | 0.892 | 2 |
2023 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Stars | 6 | 3 | 2 | 0 | 1 | 336 | 211 | 190 | 21 | 3.750 | 0.900 | 0 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 1 | 0 | 0 | 0 | 0 | 20 | 15 | 14 | 1 | 3.000 | 0.933 | 0 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 1 | 0 | 0 | 0 | 0 | 20 | 15 | 14 | 1 | 3.000 | 0.933 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, March 10th, 2024 2024-03-10 | @ Blades | L (8-4) | 23 | 16 | 10 | 6 | 15.137 | 0.625 |
Wednesday, March 6th, 2024 2024-03-06 | @ Celtics | W (5-2) | 60 | 26 | 24 | 2 | 2.000 | 0.923 |
Monday, March 4th, 2024 2024-03-04 | vs Celtics | L (5-4) | 60 | 40 | 35 | 5 | 5.000 | 0.875 |
Friday, March 1st, 2024 2024-03-01 | @ Celtics | W (4-3) | 69 | 53 | 50 | 3 | 2.592 | 0.943 |
Saturday, February 24th, 2024 2024-02-24 | vs Celtics | L (4-3) | 62 | 49 | 45 | 4 | 3.817 | 0.918 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |