| #5, For St. John's, NLSeamus GoodyearH: 6'2, W: 185 lbs, Shot: Right, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 8 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 6 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 17 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Celtics | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, December 16th, 2023 2023-12-16 | @ Caps | W (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Friday, December 15th, 2023 2023-12-15 | vs Warriors | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1714 | 2023 |
Friday, December 1st, 2023 2023-12-01 | vs Breakers | W (4-2) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 987 | 2023 |
Friday, November 10th, 2023 2023-11-10 | vs Stars | W (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 981 | 2023 |
Saturday, November 4th, 2023 2023-11-04 | @ Caps | W (4-2) | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 984 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Northeast Junior Eagles vs Avalon Junior Celtics | DF Barnes Arena | Friday, November 22nd 2024-11-22 | 08:30pm |
Avalon Junior Celtics vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, November 23rd 2024-11-23 | 08:10pm |
Avalon Junior Celtics vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, November 29th 2024-11-29 | 07:45pm |
Mount Pearl Junior Blades vs Avalon Junior Celtics | DF Barnes Arena | Friday, December 6th 2024-12-06 | 08:30pm |
Avalon Junior Celtics vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, December 14th 2024-12-14 | 07:00pm |