| #88, LW Conception Bay South, NLNoah GreenhamH: 6'1, W: 255 lbs, Shot: Left, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 25 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 22 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Renegades | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Renegades | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 12th, 2023 2023-03-12 | @ Celtics | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 986 | 2022 |
Saturday, March 11th, 2023 2023-03-11 | vs Celtics | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 986 | 2022 |
Friday, March 10th, 2023 2023-03-10 | @ Celtics | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 986 | 2022 |
Sunday, March 5th, 2023 2023-03-05 | @ Celtics | W (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 986 | 2022 |
Saturday, March 4th, 2023 2023-03-04 | vs Celtics | W (6-5) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 986 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |