| #29, For Arnold's Cove, NLGavin HapgoodShot: Right, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 21 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 37 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 24 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Renegades | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Renegades | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 1st, 2024 2024-03-01 | vs Blades | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 990 | 2023 |
Friday, February 23rd, 2024 2024-02-23 | vs Blades | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | @ Caps | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 984 | 2023 |
Friday, February 9th, 2024 2024-02-09 | @ Eagles | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 991 | 2023 |
Sunday, February 4th, 2024 2024-02-04 | @ Celtics | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 986 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |