| #1, G Conception Bay South, NLJoshua HillierH: 6’3, W: 185, Shot: Right, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 7 | 6 | 1 | 0 | 0 | 420 | 268 | 248 | 20 | 2.857 | 0.925 | 0 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 13 | 4 | 7 | 0 | 0 | 672 | 447 | 406 | 41 | 3.661 | 0.908 | 0 |
2023 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Renegades | 2 | 1 | 1 | 0 | 0 | 111 | 66 | 57 | 9 | 4.865 | 0.864 | 0 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 24.000 | 0.600 | 0 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 1 | 0 | 0 | 0 | 0 | 40 | 30 | 26 | 4 | 6.000 | 0.867 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, November 15th, 2024 2024-11-15 | @ Caps | L (4-2) | 60 | 41 | 37 | 4 | 4.000 | 0.902 |
Friday, November 1st, 2024 2024-11-01 | @ Caps | W (5-1) | 60 | 45 | 44 | 1 | 1.000 | 0.978 |
Friday, October 25th, 2024 2024-10-25 | @ Breakers | W (4-2) | 60 | 39 | 37 | 2 | 2.000 | 0.949 |
Saturday, October 19th, 2024 2024-10-19 | vs Caps | W (5-4) | 60 | 27 | 23 | 4 | 4.000 | 0.852 |
Saturday, October 5th, 2024 2024-10-05 | vs Blades | W (4-3) | 60 | 38 | 35 | 3 | 3.000 | 0.921 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CBS Junior Renegades vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, November 23rd 2024-11-23 | 07:00pm |
St. John`s Junior Caps vs CBS Junior Renegades | CBS Arena | Saturday, November 30th 2024-11-30 | 07:00pm |
CBS Junior Renegades vs CBN Junior Stars | Bay Arena | Friday, December 6th 2024-12-06 | 07:30pm |
Mount Pearl Junior Blades vs CBS Junior Renegades | CBS Arena | Saturday, December 14th 2024-12-14 | 07:00pm |
CBS Junior Renegades vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, January 3rd 2024-01-05 | 07:45pm |