| #31, G St. John's, NLNathan HurleyH: 6'1, W: 195 lbs, Shot: Left, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 6 | 4 | 2 | 0 | 0 | 363 | 238 | 221 | 17 | 2.810 | 0.929 | 0 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 9 | 4 | 4 | 0 | 1 | 539 | 327 | 296 | 31 | 3.451 | 0.905 | 0 |
2023 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Caps | 8 | 7 | 1 | 0 | 0 | 475 | 324 | 303 | 21 | 2.653 | 0.935 | 0 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 13 | 8 | 5 | 0 | 0 | 709 | 391 | 353 | 38 | 3.216 | 0.903 | 0 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Caps | 6 | 3 | 1 | 0 | 1 | 357 | 239 | 221 | 18 | 3.025 | 0.925 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Thursday, November 21st, 2024 2024-11-21 | vs Blades | W (3-1) | 60 | 41 | 40 | 1 | 1.000 | 0.976 |
Friday, November 15th, 2024 2024-11-15 | vs Renegades | W (4-2) | 60 | 26 | 24 | 2 | 2.000 | 0.923 |
Friday, November 1st, 2024 2024-11-01 | vs Renegades | L (5-1) | 60 | 40 | 35 | 5 | 5.000 | 0.875 |
Friday, October 18th, 2024 2024-10-18 | vs Breakers | W (3-2) | 63 | 49 | 47 | 2 | 1.886 | 0.959 |
Sunday, September 29th, 2024 2024-09-29 | @ Blades | W (4-2) | 60 | 49 | 47 | 2 | 2.000 | 0.959 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
St. John`s Junior Caps vs CBN Junior Stars | Bay Arena | Friday, November 29th 2024-11-29 | 07:30pm |
St. John`s Junior Caps vs CBS Junior Renegades | CBS Arena | Saturday, November 30th 2024-11-30 | 07:00pm |
RoofTech Sr. Caps vs CeeBees | Danny Cleary Community Centre | Saturday, November 30th 2024-11-30 | 07:30pm |
RoofTech Sr. Caps vs Breakers | Ken Williams Southern Shore Arena | Sunday, December 1st 2024-12-01 | 06:15pm |
CeeBees vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, December 8th 2024-12-08 | 04:00pm |