| #28, For Gander, NLJacob JenkinsH: 5'10, W: 175, Shot: Left, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 27 | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 52 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 25 | 8 | 6 | 14 | 2 | 0 | 1 | 0 | 33 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Renegades | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 16 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 12 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Renegades | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, February 28th, 2024 2024-02-28 | @ Caps | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Saturday, February 24th, 2024 2024-02-24 | @ Caps | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | vs Warriors | W (5-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1714 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | @ Caps | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 984 | 2023 |
Saturday, January 27th, 2024 2024-01-27 | vs Eagles | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 991 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |