| #28, G Paradise, NLNoah JonesH: 5’11, W: 185, Shot: Left, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 6 | 2 | 4 | 0 | 0 | 352 | 222 | 195 | 27 | 4.602 | 0.878 | 0 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 12 | 1 | 5 | 0 | 3 | 606 | 408 | 374 | 34 | 3.366 | 0.917 | 0 |
2023 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Warriors | 2 | 0 | 0 | 0 | 0 | 21 | 7 | 6 | 1 | 2.857 | 0.857 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, November 16th, 2024 2024-11-16 | @ Eagles | W (5-4) | 60 | 47 | 43 | 4 | 4.000 | 0.915 |
Saturday, November 2nd, 2024 2024-11-02 | vs Caps | W (5-3) | 60 | 39 | 36 | 3 | 3.000 | 0.923 |
Saturday, October 5th, 2024 2024-10-05 | vs Eagles | L (4-1) | 52 | 34 | 30 | 4 | 4.615 | 0.882 |
Friday, October 4th, 2024 2024-10-04 | @ Caps | L (6-4) | 60 | 30 | 24 | 6 | 6.000 | 0.800 |
Saturday, September 28th, 2024 2024-09-28 | vs Stars | L (5-3) | 60 | 38 | 33 | 5 | 5.000 | 0.868 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Avalon Junior Celtics vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, November 23rd 2024-11-23 | 08:10pm |
Paradise Junior Warriors vs CBN Junior Stars | Bay Arena | Tuesday, November 26th 2024-11-26 | 06:50pm |
Northeast Junior Eagles vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, November 30th 2024-11-30 | 08:10pm |
St. John`s Junior Caps vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, December 14th 2024-12-14 | 08:10pm |
Southern Shore Junior Breakers vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, January 4th 2024-01-06 | 08:10pm |