| #91, For Corner Brook, NLWilliam KeatingH: 5'10, W: 170 lbs, Shot: Left, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 26 | 10 | 6 | 16 | 2 | 0 | 0 | 0 | 12 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Celtics | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 21 | 9 | 10 | 19 | 4 | 0 | 0 | 0 | 8 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Celtics | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 31st, 2023 2023-03-31 | @ Stars | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981 | 2022 |
Wednesday, March 29th, 2023 2023-03-29 | vs Stars | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981 | 2022 |
Sunday, March 12th, 2023 2023-03-12 | vs Renegades | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 982 | 2022 |
Saturday, March 11th, 2023 2023-03-11 | @ Renegades | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 982 | 2022 |
Friday, March 10th, 2023 2023-03-10 | vs Renegades | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 982 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |