| #44, For Happy Valley-Goose Bay, NLTyler MatthewsH: 5'10, W: 170, Shot: Right, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 16 | 7 | 3 | 10 | 2 | 0 | 0 | 0 | 2 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 27 | 15 | 4 | 19 | 3 | 0 | 0 | 1 | 29 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Renegades | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Renegades | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 3rd, 2024 2024-03-03 | vs Caps | L (8-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | vs Caps | W (6-5) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Wednesday, February 28th, 2024 2024-02-28 | @ Caps | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Saturday, February 24th, 2024 2024-02-24 | @ Caps | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | vs Blades | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |