| #91, For Grand Falls-Windsor, NLColin MurphyShot: Left, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 25 | 8 | 11 | 19 | 0 | 0 | 0 | 0 | 35 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Warriors | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 20th, 2024 2024-01-20 | vs Renegades | L (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 982 | 2023 |
Friday, January 19th, 2024 2024-01-19 | @ Breakers | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 987 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | @ Renegades | W (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 982 | 2023 |
Friday, October 6th, 2023 2023-10-06 | @ Breakers | W (7-0) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 987 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |