| #30, G St. John's, NLDevon ParsonsH: 6'0, W: 145 lbs, Shot: Left, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 2 | 0 | 2 | 0 | 0 | 120 | 63 | 51 | 12 | 6.000 | 0.810 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 10 | 4 | 5 | 0 | 1 | 600 | 349 | 313 | 36 | 3.600 | 0.897 | 0 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Caps | 4 | 1 | 2 | 0 | 0 | 198 | 146 | 129 | 17 | 5.152 | 0.884 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 16 | 9 | 6 | 0 | 0 | 937 | 540 | 479 | 61 | 3.906 | 0.887 | 0 |
2019 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Caps | 4 | 1 | 3 | 0 | 0 | 239 | 143 | 128 | 15 | 3.766 | 0.895 | 0 |
Last 5 Games |
See all |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |