| #7, For Pouch Cove, NLAndrew PearceyH: 6'0, W: 195, Shot: Right, YOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 25 | 2 | 12 | 14 | 0 | 0 | 0 | 0 | 10 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 28 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 28 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 19 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 24 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 23rd, 2024 2024-03-23 | @ Caps | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Sunday, March 17th, 2024 2024-03-17 | vs Caps | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | @ Caps | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Sunday, March 10th, 2024 2024-03-10 | vs Caps | W (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Saturday, March 9th, 2024 2024-03-09 | @ Caps | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |